<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>RSS feed for HPTsupport.com</title>
		<description>RSS feed for HPTsupport.com</description>
		<link>http://hptsupport.com</link>
		<lastBuildDate>Sun, 05 Sep 2010 11:45:55 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://hptsupport.com/images/M_images/0</url>
			<title>RSS feed for HPTsupport.com</title>
			<link>http://hptsupport.com</link>
			<description>Powered by ISPI Science &amp; Research Committee</description>
		</image>
		<item>
			<title>Timing of Feedback: A Summary from Will Thalheimerâs Providing Learner</title>
			<link>http://hptsupport.com/index.php?option=com_docman&amp;task=doc_details&amp;Itemid=&amp;gid=28</link>
			<description>In âProviding Learners with FeedbackâPart 1: Research-based recommendations for training, education, and e-learningâ, Wil Thalheimer reports on current research and perspective on feedback and itâs role in learning. He makes recommendations for incorporating it effectively into practice. One aspect Thalheimer discusses at length is the timing of feedback, or more specifically whether immediate or delayed feedback is more beneficial to learning retention. This paper summarizes Will Thalheimer's review of research on feedback timing and his specific recommendations for practitioners.</description>
			<category>Assessment &amp; Feedback</category>
			<pubDate>Wed, 27 May 2009 18:18:00 +0100</pubDate>
			<guid>http://hptsupport.com/index.php?option=com_docman&amp;task=doc_details&amp;Itemid=&amp;gid=28</guid>
		</item>
		<item>
			<title>Explain Diagrams with Words Presented by Audio Narration</title>
			<link>http://hptsupport.com/index.php?option=com_docman&amp;task=doc_details&amp;Itemid=&amp;gid=26</link>
			<description>In this excerpt from the book, Efficiency in learning: Evidence-based guidelines to manage cognitive load, Ruth Clark, Frank Nguyen, and John Sweller, present one guideline for developing audio-visual instruction. Using cognitive load theory research on modality effect and examples, they explore how and when to explain diagrams with words presented in audio narration.Â  Some of their research-based recommendations include: 1) explain visual content- either diagrams or text with words presented in audio narration when the tasks or content is complex and 2) add explanatory diagrams to words when the goal is to help learners build a deep understanding.</description>
			<category>eLearning</category>
			<pubDate>Tue, 26 May 2009 18:18:00 +0100</pubDate>
			<guid>http://hptsupport.com/index.php?option=com_docman&amp;task=doc_details&amp;Itemid=&amp;gid=26</guid>
		</item>
		<item>
			<title>Career Development Solution Proposal</title>
			<link>http://hptsupport.com/index.php?option=com_docman&amp;task=doc_details&amp;Itemid=&amp;gid=16</link>
			<description>Acacia (a pseudonym), like many information technology companies is experiencing high voluntary attrition. The primary root cause of the attrition at Acacia was determined in a needs assessment to be the lack of a career development program.Â  The interventions selected to try to reduce turnover are contained in a comprehensive career development program.Â  The rational for the selected interventions, the change management plan, and implementation plans are explored in this paper. </description>
			<category>Change Management</category>
			<pubDate>Mon, 25 May 2009 01:00:00 +0100</pubDate>
			<guid>http://hptsupport.com/index.php?option=com_docman&amp;task=doc_details&amp;Itemid=&amp;gid=16</guid>
		</item>
		<item>
			<title>Career Development Solution Proposal</title>
			<link>http://hptsupport.com/index.php?option=com_docman&amp;task=doc_details&amp;Itemid=&amp;gid=17</link>
			<description>1 - Employee turnover issue, the root cause of the company is being addressed with eight carefully selected interventions.Â  The Career Management Program will have a positive impact on the employees, the management and the company overall. Â &lt;br /&gt;2 - Change management and a detailed implementation plan are needed to ensure all participants in the project implementation are clearly executing the pieces of the overall project. Â &lt;br /&gt;</description>
			<category>Job Aids</category>
			<pubDate>Fri, 22 May 2009 01:26:37 +0100</pubDate>
			<guid>http://hptsupport.com/index.php?option=com_docman&amp;task=doc_details&amp;Itemid=&amp;gid=17</guid>
		</item>
		<item>
			<title>e-Learning Usage Assessment</title>
			<link>http://hptsupport.com/index.php?option=com_docman&amp;task=doc_details&amp;Itemid=&amp;gid=18</link>
			<description>&lt;p&gt;The Acacia Company, an IT consulting firm, felt that offering an e-learning professional development library of thousands of courses to all employees would help employees develop careers with the company.Â  After six months the number of employees taking advantage of the free training was less than 25%.Â  Using business analysis, cause mapping, gap analysis, and job task analysis needs assessment tools, the performance issue was examined.Â  Root causes uncovered are likely to affect many for-profit publicly-traded companies in the balance of revenue generation and investments in employee development.&lt;/p&gt;&lt;p&gt;Â Three primary causes were found to contribute to the reason why employees did not access the e-learning professional development (access, knowledge of the program, and incentive to spend personal time). During the analyses conducted on the performance issue, only the job task analysis pointed to a clear training intervention. The cause map and gap analysis indicated non-training interventions. &lt;br /&gt;Â &lt;/p&gt;</description>
			<category>Needs Assessment</category>
			<pubDate>Fri, 22 May 2009 01:00:00 +0100</pubDate>
			<guid>http://hptsupport.com/index.php?option=com_docman&amp;task=doc_details&amp;Itemid=&amp;gid=18</guid>
		</item>
		<item>
			<title>Reduction of calls to help desk on elearning</title>
			<link>http://hptsupport.com/index.php?option=com_docman&amp;task=doc_details&amp;Itemid=&amp;gid=19</link>
			<description>The project described in this paper is part of a larger set of performance interventions on going at Acacia.Â  Many of the interventions are using the companyâs corporate virtual university (CVU) learning management system (LMS) to deliver learning interventions.Â  Employees are at all levels of technical skills run into technical challenges before being able to access the CVU LMS.Â  The learning interventions in this project design and develop two new ways for employees to access information on how to login and perform simple tasks in the CVU:Â  a virtual webinar course and a self-paced e-course available on the CVU web page.</description>
			<category>Performance Support</category>
			<pubDate>Thu, 14 May 2009 01:00:00 +0100</pubDate>
			<guid>http://hptsupport.com/index.php?option=com_docman&amp;task=doc_details&amp;Itemid=&amp;gid=19</guid>
		</item>
		<item>
			<title>Corporate University 101 Course Evaluation</title>
			<link>http://hptsupport.com/index.php?option=com_docman&amp;task=doc_details&amp;Itemid=&amp;gid=21</link>
			<description>Two interventions, the LMS user interface, and the CVU101 training module, evaluated in this project are key tools.Â  The LMS is delivering most of the organizations training and most of the compliance training.Â  The CVU101 training module assists employees to access the LMS and the LMS interface are important to Acaciaâs ability to implement future training interventions.&lt;br /&gt;The results of the data collection and the two surveys used to poll LMS users and CVU101 course takers yielded two key findings: &lt;br /&gt;1. The CVU101 course is effective and reduces the number of calls to the help desk.&lt;br /&gt;2. The LMS GUI implementation is in need of an overhaul.&lt;br /&gt;</description>
			<category>Process Improvement</category>
			<pubDate>Thu, 07 May 2009 01:00:00 +0100</pubDate>
			<guid>http://hptsupport.com/index.php?option=com_docman&amp;task=doc_details&amp;Itemid=&amp;gid=21</guid>
		</item>
		<item>
			<title>Knowledge Management Systems: Issues, Challenges, Benefits...</title>
			<link>http://hptsupport.com/index.php?option=com_docman&amp;task=doc_details&amp;Itemid=&amp;gid=24</link>
			<description>&lt;p&gt;Alavi and Leidner (1999) surveyed 109 executive participants in an executive MBA program on their perceptions of KMS activity within their firms and what they felt was needed for a successful KMS. Three perspectives for knowledge management â an Information-based, a Technology-based, and a Cultural-based perspective were identified.Â  Findings from the research included 1) knowledge management systems are multi-faceted; 2) developing metrics is essential to assess the benefits of KMS; 3) it is important to have an integrative technology architecture in place that can support database, communication, and search and retrieval functions; and 4) organizational and cultural issues associated with user motivation to share and use knowledge are the most significant.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<category>Knowledge Management</category>
			<pubDate>Tue, 05 May 2009 01:00:00 +0100</pubDate>
			<guid>http://hptsupport.com/index.php?option=com_docman&amp;task=doc_details&amp;Itemid=&amp;gid=24</guid>
		</item>
		<item>
			<title>Career Management for Corporate Employees</title>
			<link>http://hptsupport.com/index.php?option=com_docman&amp;task=doc_details&amp;Itemid=&amp;gid=20</link>
			<description>Employee turnover in a corporation is inevitable, especially in knowledge industries where a companyâs revenue is dependant on the earnings of labor hours. What makes an employee stay on with their current company?Â  The Acacia Company surveyed employees who were leaving and found the turnover was due to employees wanting a clear way to manage their careers at Acacia. For-profit companies need a stable workforce to deliver on existing contracts and win new contracts. This performance improvement study found that making career management tools more accessible and fostering tools usage is expected to close the performance gaps identified.</description>
			<category>Process Improvement</category>
			<pubDate>Wed, 29 Apr 2009 01:00:00 +0100</pubDate>
			<guid>http://hptsupport.com/index.php?option=com_docman&amp;task=doc_details&amp;Itemid=&amp;gid=20</guid>
		</item>
		<item>
			<title>Strategic Technology Planning in Higher Education</title>
			<link>http://hptsupport.com/index.php?option=com_docman&amp;task=doc_details&amp;Itemid=&amp;gid=25</link>
			<description>Higher education institutions struggle with planning for future needs, growth and&lt;br /&gt;sometimes contraction. As student populations expand and as faculty members adopt new&lt;br /&gt;technologies, universities struggle to support these needs. To the casual observer, it may seem&lt;br /&gt;that the technology planning process is haphazard. This article details a process that&lt;br /&gt;organizations can use to develop a strategic plan to satisfy near and long-term technology needs.&lt;br /&gt;A case study of how this process was used to develop a technology roadmap at San Diego State&lt;br /&gt;University (SDSU) will be discussed.</description>
			<category>Strategic Planning</category>
			<pubDate>Mon, 27 Apr 2009 01:00:00 +0100</pubDate>
			<guid>http://hptsupport.com/index.php?option=com_docman&amp;task=doc_details&amp;Itemid=&amp;gid=25</guid>
		</item>
	</channel>
</rss>
