| Property | Value |
| Name | Knowledge Management Systems: Issues, Challenges, Benefits... |
| Name of the author(s) | Maryam Alavi and Dorothy Leidner |
| Email of contributer | |
| Type of Contribution | Book Summary |
| If the artifact is a class project, indicate class, semester, and school | |
| Citation, if the work is a publication or summary of a publication (APA Style): | Alavi, M and DE Leidner (1999). Knowledge Management Systems: Issues, Challenges, Benefits, Communications of AIS, vol. 1 (7), pp. 2-41. |
| Tags | |
| Summary of findings | Alavi and Leidner (1999) surveyed 109 executive participants in an executive MBA program on their perceptions of KMS activity within their firms and what they felt was needed for a successful KMS. Three perspectives for knowledge management – an Information-based, a Technology-based, and a Cultural-based perspective were identified. Findings from the research included 1) knowledge management systems are multi-faceted; 2) developing metrics is essential to assess the benefits of KMS; 3) it is important to have an integrative technology architecture in place that can support database, communication, and search and retrieval functions; and 4) organizational and cultural issues associated with user motivation to share and use knowledge are the most significant.
|
| Filename | Unknown |
| Filesize | Link |
| Filetype | org/cais/vol1/iss1/7/ (Mime Type: link) |
| Creator | plaweb |
| Created on: | 05/05/2009 00:00 |
| Hits | 1 Hits |
| Last updated on | 05/19/2009 21:47 |
| Rating |
No Votes
|
| Homepage |
