| Property | Value |
| Name | e-Learning Usage Assessment |
| Name of the author(s) | Rose Noxon |
| Email of contributer | noxon@hughes.net |
| Type of Contribution | Book Summary |
| If the artifact is a class project, indicate class, semester, and school | ED7431 HPT Needs Assessment, Q1 2007, Capella University |
| Citation, if the work is a publication or summary of a publication (APA Style): | |
| Tags | |
| Summary of findings | The Acacia Company, an IT consulting firm, felt that offering an e-learning professional development library of thousands of courses to all employees would help employees develop careers with the company. After six months the number of employees taking advantage of the free training was less than 25%. Using business analysis, cause mapping, gap analysis, and job task analysis needs assessment tools, the performance issue was examined. Root causes uncovered are likely to affect many for-profit publicly-traded companies in the balance of revenue generation and investments in employee development. Three primary causes were found to contribute to the reason why employees did not access the e-learning professional development (access, knowledge of the program, and incentive to spend personal time). During the analyses conducted on the performance issue, only the job task analysis pointed to a clear training intervention. The cause map and gap analysis indicated non-training interventions. |
| Filename | NeedsAssessmentProject - Noxon.pdf |
| Filesize | 528.27 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | plaweb |
| Created on: | 05/22/2009 00:00 |
| Hits | 0 Hits |
| Last updated on | 05/12/2009 19:57 |
| Rating |
1 based off 1 vote(s) Already Voted |
| Homepage |
